Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:
Ortsdaten / sites: finstorte-700-500.txt
Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:
Griechenland / Greece: | griech700-500.txt |
Italien / Italy: | italien700-500.txt |
Vorderasien / Near East: | vorderasien1200-300.txt |
Ägypten / Egypt: | aegypt700-300.txt |
Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:
Date: | Datum der Sonnenfinsternis / date of the solar eclipse |
Type: | Typ der Sonnenfinsternis / type of the solar eclipse |
T ... total / total | |
R ... ringförmig / annular | |
RT ... ringförmig-total / hybrid | |
P ... partiell / partial | |
deltaT: | mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds |
tbeg: | Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann |
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before | |
tmax: | Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum |
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre | |
tend: | Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT |
place: | Ort für den die folgenden Einträge gelten / site for which the following entries apply |
mag: | maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site |
tm: | Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time |
PE: | Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt |
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°) | |
PA: | Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse |
ZE: | Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt |
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°) | |
ZA: | Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse |
Identification: | Quellentext falls schriftlich belegt / source if literally known |
Map: | Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths |
599 BC to 500 BC | ||||||||||||||||
Date | Type | deltaT | tbeg | tmax | tend | place | mag | tm | PE | PA | ZE | ZA | Identification | Map | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
597/ 7/ 9 BC | R | 18547.1 | 7.2491 | 10.0417 | 12.8381 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05960709 | |||
Athen: | 0.767 | 4.7893 | 283.3 | 78.5 | 325.6 | 132.1 | ||||||||||
Memphis: | 0.524 | 5.1002 | 297.5 | 62.3 | 349.3 | 124.7 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.936 | 4.2041 | 274.0 | 89.4 | 309.0 | 136.6 | ||||||||||
Alexandria: | 0.567 | 5.0405 | 294.8 | 65.3 | 345.0 | 126.2 | ||||||||||
Knossos: | 0.696 | 4.8242 | 287.2 | 73.9 | 332.3 | 130.3 | ||||||||||
596/ 6/28 BC | R | 18533.0 | 11.6934 | 14.5758 | 17.4521 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05950628 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | 0.559 | 11.2305 | 246.2 | 124.9 | 317.3 | 68.3 | ||||||||||
Theben: | 0.689 | 11.3914 | 254.5 | 118.2 | 333.8 | 39.1 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | 0.516 | 11.0870 | 243.1 | 126.9 | 311.7 | 83.6 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
596/12/23 BC | R | 18525.3 | 16.1670 | 18.6522 | 21.1367 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05951223 | |||
Athen: | 0.666 | 16.4188 | 274.4 | 57.7 | 237.3 | 5.4 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.868 | 15.4683 | 263.5 | 70.0 | 239.6 | 25.4 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | 0.584 | 16.5637 | 279.1 | 52.2 | 238.2 | -3.1 | ||||||||||
594/ 5/ 9 BC | T | 18503.5 | 10.3311 | 12.4658 | 14.5874 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05930509 | |||
Athen: | 0.506 | 7.9885 | 280.3 | 37.8 | 335.0 | 89.3 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.688 | 7.2666 | 270.5 | 50.3 | 320.4 | 99.4 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
592/10/10 BC | T | 18466.4 | 19.2735 | 21.7250 | 0.1819 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05911010 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.532 | 18.4611 | 257.9 | 133.4 | 210.1 | 85.9 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
588/ 7/29 BC | R | 18408.9 | 18.3404 | 21.0272 | 23.7137 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05870729 | |||
Athen: | 0.869 | 18.8444 | 289.5 | 96.5 | 235.0 | 51.5 | ||||||||||
Memphis: | 0.776 | 19.4430 | 294.6 | 90.4 | 234.9 | 42.5 | ||||||||||
Theben: | 0.705 | 19.5912 | 298.8 | 86.0 | 236.3 | 35.5 | ||||||||||
Rom: | 0.850 | 18.0500 | 291.4 | 96.2 | 239.0 | 50.5 | ||||||||||
Alexandria: | 0.793 | 19.3426 | 293.7 | 91.5 | 234.8 | 44.0 | ||||||||||
Knossos: | 0.831 | 18.9922 | 291.7 | 94.2 | 235.0 | 47.7 | ||||||||||
587/12/14 BC | R | 18387.2 | 12.2719 | 14.9583 | 17.6559 | Babylon: | 0.677 | 12.8617 | 271.9 | 119.6 | 285.2 | 84.9 | solec-05861214 | |||
Athen: | 0.778 | 10.5528 | 281.9 | 122.1 | 316.7 | 119.1 | ||||||||||
Memphis: | 0.830 | 11.3673 | 285.8 | 117.1 | 319.4 | 98.1 | ||||||||||
Theben: | 0.890 | 11.5687 | 289.8 | 112.9 | 324.6 | 88.1 | ||||||||||
Rom: | 0.843 | 9.5211 | 285.2 | 119.6 | 324.3 | 131.1 | ||||||||||
Alexandria: | 0.822 | 11.2085 | 285.3 | 118.1 | 319.5 | 102.4 | ||||||||||
Knossos: | 0.809 | 10.6951 | 284.3 | 120.3 | 320.1 | 114.2 | ||||||||||
585/ 5/28 BC | T | 18365.6 | 16.9085 | 19.4750 | 22.0319 | Babylon: | 0.998 | 19.1061 | 261.6 | 78.3 | 203.4 | 29.5 | Thales, Herodot I 74 | solec-05840528 | ||
Athen: | 0.950 | 17.6728 | 262.3 | 74.2 | 205.4 | 22.8 | Thales, Plinius | asia-05840528 | ||||||||
Memphis: | 0.781 | 18.2926 | 273.4 | 66.0 | 209.3 | 9.9 | egypt-05840528 | |||||||||
Theben: | 0.673 | 18.4275 | 280.2 | 60.1 | 212.6 | 0.8 | greece-05840528 | |||||||||
Rom: | 0.983 | 16.7845 | 258.4 | 74.6 | 206.4 | 24.0 | italy-05840528 | |||||||||
Alexandria: | 0.808 | 18.1868 | 271.6 | 67.3 | 208.6 | 11.9 | ||||||||||
Knossos: | 0.878 | 17.8131 | 266.8 | 70.7 | 206.9 | 17.1 | ||||||||||
584/ 5/18 BC | P | 18350.3 | 9.6037 | 11.5181 | 13.4203 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05830518 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.515 | 6.4972 | 272.4 | 31.5 | 321.1 | 83.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
583/10/ 1 BC | T | 18328.6 | 18.6905 | 20.9803 | 23.2850 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05821001 | |||
Athen: | 0.701 | 18.2509 | 281.5 | 135.5 | 230.0 | 84.5 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.660 | 17.3625 | 281.4 | 140.2 | 236.0 | 92.1 | ||||||||||
Alexandria: | 0.818 | 18.8225 | 286.8 | 127.2 | 228.0 | 70.7 | ||||||||||
Knossos: | 0.743 | 18.4214 | 283.5 | 132.6 | 228.9 | 79.1 | ||||||||||
582/ 9/21 BC | T | 18314.6 | 10.3528 | 13.0117 | 15.6783 | Babylon: | 0.759 | 9.7951 | 293.9 | 147.3 | 346.3 | 170.4 | solec-05810921 | |||
Athen: | 0.806 | 8.0299 | 290.5 | 138.0 | 342.2 | 180.7 | ||||||||||
Memphis: | 1.002 | 8.6809 | 304.1 | 130.4 | 3.3 | 175.2 | ||||||||||
Theben: | 0.925 | 8.8495 | 311.2 | 125.3 | 14.6 | 173.2 | ||||||||||
Rom: | 0.729 | 7.1875 | 283.6 | 139.2 | 331.8 | 183.4 | ||||||||||
Alexandria: | 0.973 | 8.5554 | 301.9 | 131.4 | 359.9 | 176.1 | ||||||||||
Knossos: | 0.887 | 8.1477 | 295.6 | 134.1 | 350.1 | 178.7 | ||||||||||
581/ 3/16 BC | R | 18306.9 | 8.9970 | 11.6953 | 14.3824 | Babylon: | 0.744 | 8.9436 | 220.2 | 62.4 | 274.1 | 92.1 | solec-05800316 | |||
Athen: | 0.549 | 7.3701 | 213.9 | 81.9 | 265.7 | 125.4 | ||||||||||
Memphis: | 0.679 | 7.6979 | 220.9 | 71.4 | 280.4 | 119.7 | ||||||||||
Theben: | 0.747 | 7.6743 | 225.1 | 66.9 | 288.9 | 119.5 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | 0.654 | 7.6326 | 219.6 | 73.4 | 277.9 | 121.0 | ||||||||||
Knossos: | 0.586 | 7.3847 | 216.2 | 79.2 | 270.8 | 125.2 | ||||||||||
579/ 7/20 BC | R | 18271.3 | 13.9791 | 16.7008 | 19.4199 | Babylon: | 0.579 | 15.8769 | 322.2 | 92.5 | 257.4 | 29.5 | solec-05780720 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
578/ 1/14 BC | T | 18263.7 | 13.9340 | 16.6528 | 19.3747 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05770114 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
575/ 5/ 9 BC | T | 18212.8 | 8.0372 | 10.7831 | 13.5301 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05740509 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
571/ 2/24 BC | T | 18155.7 | 16.0635 | 18.7947 | 21.5275 | Babylon: | 0.509 | 18.1423 | 220.4 | 101.1 | 164.3 | 41.8 | solec-05700224 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | 0.513 | 17.2937 | 218.7 | 99.2 | 164.0 | 38.3 | ||||||||||
Theben: | 0.651 | 17.4091 | 227.3 | 90.6 | 168.3 | 25.2 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
564/ 4/ 7 BC | R | 18046.9 | 13.5362 | 16.6158 | 19.6972 | Babylon: | 0.595 | 16.3545 | 211.1 | 81.5 | 160.1 | 23.7 | solec-05630407 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | 0.583 | 15.2695 | 204.8 | 77.9 | 162.1 | 18.2 | ||||||||||
Theben: | 0.711 | 15.3424 | 212.3 | 70.0 | 164.2 | 5.8 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | 0.532 | 15.1680 | 201.4 | 80.8 | 161.2 | 22.8 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
563/ 3/27 BC | R | 18033.0 | 16.0316 | 18.7692 | 21.4979 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05620327 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
561/ 7/30 BC | R | 17997.6 | 20.8523 | 23.4908 | 2.1382 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05600730 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.734 | 20.0083 | 277.5 | 123.5 | 232.0 | 89.4 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
559/ 1/14 BC | R | 17974.9 | 8.6429 | 11.1650 | 13.6798 | Babylon: | 0.970 | 7.8315 | 263.9 | 81.6 | 320.6 | 118.2 | solec-05580114 | |||
Athen: | 0.915 | 6.3711 | 268.4 | 80.5 | 324.9 | 126.9 | ||||||||||
Memphis: | 0.816 | 6.7364 | 275.0 | 74.9 | 338.6 | 125.2 | ||||||||||
Theben: | 0.737 | 6.7645 | 280.1 | 70.4 | 347.6 | 124.1 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | 0.833 | 6.6642 | 273.9 | 75.9 | 336.4 | 125.7 | ||||||||||
Knossos: | 0.871 | 6.4076 | 271.4 | 78.2 | 330.7 | 126.7 | ||||||||||
557/ 5/19 BC | T | 17939.6 | 15.1210 | 17.8542 | 20.5856 | Babylon: | 0.975 | 17.6099 | 265.1 | 89.4 | 202.8 | 32.9 | Xenophon Anabasis III, IV.8 | solec-05560519 | ||
Athen: | 0.977 | 15.9293 | 261.9 | 87.8 | 210.0 | 32.3 | asia-05560519 | |||||||||
Memphis: | 0.858 | 16.6789 | 274.5 | 78.7 | 208.6 | 16.5 | egypt-05560519 | |||||||||
Theben: | 0.748 | 16.8522 | 281.5 | 72.7 | 210.2 | 6.9 | greece-05560519 | |||||||||
Rom: | 0.913 | 14.8841 | 255.4 | 89.6 | 221.1 | 38.2 | italy-05560519 | |||||||||
Alexandria: | 0.887 | 16.5500 | 272.5 | 80.2 | 208.5 | 18.9 | ||||||||||
Knossos: | 0.970 | 16.0988 | 266.7 | 84.1 | 209.7 | 25.8 | ||||||||||
556/11/ 1 BC | T | 17916.9 | 12.6944 | 15.1531 | 17.6143 | Babylon: | 0.677 | 13.5743 | 271.6 | 127.0 | 268.0 | 85.9 | solec-05551101 | |||
Athen: | 0.757 | 11.3674 | 278.8 | 127.0 | 305.6 | 116.0 | ||||||||||
Memphis: | 0.846 | 12.2271 | 284.5 | 121.0 | 306.5 | 91.7 | ||||||||||
Theben: | 0.924 | 12.4465 | 289.2 | 116.3 | 310.7 | 80.1 | ||||||||||
Rom: | 0.798 | 10.2871 | 280.6 | 125.2 | 314.3 | 130.8 | ||||||||||
Alexandria: | 0.832 | 12.0647 | 283.7 | 122.1 | 307.1 | 96.3 | ||||||||||
Knossos: | 0.800 | 11.5319 | 281.7 | 124.6 | 309.0 | 109.5 | ||||||||||
554/ 3/18 BC | R | 17896.8 | 13.4186 | 15.8786 | 18.3333 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05530318 | |||
Athen: | 0.513 | 12.9291 | 270.2 | 33.3 | 278.6 | -0.7 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.723 | 11.8667 | 258.8 | 46.6 | 282.1 | 26.6 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
553/ 8/31 BC | R | 17875.4 | 7.9396 | 11.0153 | 14.0940 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05520831 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | 0.569 | 6.3409 | 255.9 | 126.0 | 318.7 | 192.7 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
552/ 8/20 BC | R | 17860.3 | 8.0475 | 10.8522 | 13.6634 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05510820 | |||
Athen: | 0.576 | 5.6082 | 300.2 | 73.3 | 348.2 | 127.6 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | 0.736 | 4.9690 | 290.3 | 83.3 | 331.4 | 132.5 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
549/ 6/19 BC | T | 17817.5 | 7.6913 | 10.3025 | 12.9132 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05480619 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
547/10/23 BC | T | 17782.4 | 12.0347 | 14.3067 | 16.5809 | Babylon: | 0.677 | 12.0947 | 332.3 | 111.4 | 352.9 | 87.5 | solec-05461023 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
544/ 3/27 BC | P | 17746.0 | 9.6334 | 11.2489 | 12.8488 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05430327 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
542/ 7/31 BC | RT | 17710.9 | 9.0761 | 11.9308 | 14.7863 | Babylon: | 0.935 | 8.6066 | 280.5 | 112.8 | 343.5 | 171.5 | solec-05410731 | |||
Athen: | 0.666 | 6.9571 | 262.0 | 122.8 | 315.5 | 179.9 | ||||||||||
Memphis: | 0.957 | 7.4422 | 279.0 | 106.8 | 341.8 | 174.5 | ||||||||||
Theben: | 0.902 | 7.5219 | 286.6 | 99.1 | 353.8 | 172.8 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | 0.907 | 7.3472 | 276.1 | 109.4 | 337.3 | 175.2 | ||||||||||
Knossos: | 0.758 | 7.0258 | 267.3 | 117.3 | 323.7 | 178.0 | ||||||||||
541/ 1/25 BC | R | 17703.4 | 16.6624 | 19.2119 | 21.7515 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-05400125 | |||
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
534/ 8/31 BC | R | 17589.7 | 15.1602 | 18.0094 | 20.8579 | Babylon: | 0.791 | 17.3712 | 282.3 | 120.4 | 223.4 | 63.5 | solec-05330831 | |||
Athen: | 0.857 | 15.6193 | 288.9 | 119.5 | 247.5 | 66.1 | ||||||||||
Memphis: | 0.934 | 16.4872 | 293.2 | 113.9 | 233.8 | 52.7 | ||||||||||
Theben: | 0.928 | 16.7181 | 297.1 | 109.6 | 231.4 | 44.6 | ||||||||||
Rom: | 0.899 | 14.5081 | 291.5 | 118.3 | 272.8 | 70.5 | ||||||||||
Alexandria: | 0.920 | 16.3405 | 292.5 | 114.9 | 235.7 | 54.9 | ||||||||||
Knossos: | 0.892 | 15.8341 | 291.2 | 117.3 | 243.8 | 60.9 | ||||||||||
532/ 1/15 BC | R | 17568.4 | 12.7357 | 15.4200 | 18.1068 | Babylon: | 0.909 | 14.2711 | 256.3 | 80.5 | 248.5 | 34.3 | solec-05310115 | |||
Athen: | 0.687 | 11.9864 | 251.4 | 99.3 | 273.7 | 77.6 | ||||||||||
Memphis: | 0.854 | 12.8605 | 258.3 | 85.7 | 275.1 | 48.4 | ||||||||||
Theben: | 0.946 | 13.0299 | 262.9 | 79.3 | 279.5 | 36.9 | ||||||||||
