Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:
Ortsdaten / sites: finstorte-500-300.txt
Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:
Griechenland / Greece: | bis 330 v. Chr. / until 330 BC: griech500-330.txt |
ab 329 v. Chr. / from 329 BC: griech330-325.txt | |
Italien / Italy: | italien500-0.txt |
Vorderasien / Near East: | vorderasien1200-300.txt |
Ägypten / Egypt: | aegypt700-300.txt |
Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:
Date: | Datum der Sonnenfinsternis / date of the solar eclipse |
Type: | Typ der Sonnenfinsternis / type of the solar eclipse |
T ... total / total | |
R ... ringförmig / annular | |
RT ... ringförmig-total / hybrid | |
P ... partiell / partial | |
deltaT: | mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds |
tbeg: | Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann |
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before | |
tmax: | Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum |
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre | |
tend: | Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT |
place: | Ort für den die folgenden Einträge gelten / site for which the following entries apply |
mag: | maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site |
tm: | Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time |
PE: | Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt |
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°) | |
PA: | Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse |
ZE: | Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt |
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°) | |
ZA: | Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse |
Identification: | Quellentext falls schriftlich belegt / source if literally known |
Map: | Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths |
399 BC to 300 BC | ||||||||||||||
Date | Type | deltaT | tbeg | tmax | tend | place | mag | tm | PE | PA | ZE | ZA | Identification | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399/11/ 5 BC | P | 15398.7 | 17.7122 | 19.9031 | 22.1107 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03981105 | |
Athen: | 0.614 | 18.2809 | 311.1 | 86.5 | 260.6 | 32.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.727 | 17.3877 | 306.8 | 95.3 | 264.7 | 45.4 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
396/ 4/10 BC | P | 15361.6 | 4.7447 | 6.8514 | 8.9350 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03950410 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
394/ 8/14 BC | R | 15325.9 | 10.4064 | 13.4547 | 16.5063 | Babylon: | 0.958 | 11.8323 | 304.6 | 130.6 | 358.1 | 82.4 | Xenophon IV 3.10 | solec-03930814 |
Athen: | 0.903 | 9.5810 | 299.2 | 118.3 | 354.2 | 139.8 | asia-03930814 | |||||||
Memphis: | 0.737 | 10.4900 | 313.6 | 113.7 | 17.8 | 98.4 | egypt-03930814 | |||||||
Theben: | 0.644 | 10.7634 | 321.1 | 109.8 | 30.9 | 71.7 | greece-03930814 | |||||||
Rom: | 0.957 | 8.5242 | 291.0 | 117.8 | 341.9 | 155.8 | italy-03930814 | |||||||
Alexandria: | 0.759 | 10.3112 | 311.3 | 114.1 | 13.9 | 109.2 | ||||||||
Knossos: | 0.830 | 9.7486 | 304.3 | 115.2 | 2.6 | 133.8 | ||||||||
392/ 1/27 BC | P | 15304.3 | 11.8348 | 13.5039 | 15.1625 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03910127 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
391/ 6/12 BC | T | 15282.7 | 19.6184 | 22.0058 | 0.3991 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03900612 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.849 | 19.8425 | 265.4 | 104.5 | 219.5 | 68.6 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
390/ 6/ 2 BC | T | 15267.5 | 12.6837 | 15.3069 | 17.9385 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03890602 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.549 | 14.0396 | 238.9 | 118.5 | 189.2 | 49.7 | ||||||||
Theben: | 0.679 | 14.2207 | 247.4 | 111.4 | 179.3 | 37.1 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.511 | 13.8943 | 236.0 | 120.4 | 194.7 | 53.8 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
390/11/26 BC | R | 15261.2 | 5.7330 | 8.6508 | 11.5688 | Babylon: | 0.856 | 5.7992 | 290.1 | 99.4 | 352.8 | 154.4 | solec-03891126 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
389/11/14 BC | P | 15246.0 | 12.6234 | 14.6144 | 16.6038 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03881114 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
386/ 9/14 BC | R | 15203.1 | 17.7268 | 20.4764 | 23.2421 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03850914 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
383/ 1/18 BC | RT | 15167.9 | 9.3485 | 12.0958 | 14.8365 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03820118 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
383/ 7/13 BC | RT | 15160.4 | 13.0142 | 15.8292 | 18.6498 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03820713 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
380/11/ 5 BC | RT | 15110.3 | 9.6172 | 12.3275 | 15.0409 | Babylon: | 0.726 | 10.0228 | 292.6 | 145.9 | 336.0 | 156.7 | solec-03791105 | |
Athen: | 0.902 | 8.3126 | 298.4 | 132.0 | 347.0 | 164.4 | ||||||||
Memphis: | 0.987 | 8.9309 | 307.2 | 128.7 | 0.5 | 158.4 | ||||||||
Theben: | 0.904 | 9.0867 | 313.0 | 124.9 | 9.3 | 154.9 | ||||||||
Rom: | 0.917 | 7.4944 | 296.9 | 128.6 | 344.7 | 165.6 | ||||||||
Alexandria: | 0.997 | 8.8121 | 306.0 | 129.0 | 358.6 | 159.6 | ||||||||
Knossos: | 0.960 | 8.4234 | 302.4 | 129.5 | 353.2 | 162.5 | ||||||||
379/ 5/ 2 BC | R | 15102.9 | 9.3569 | 12.3167 | 15.2802 | Babylon: | 0.852 | 11.1693 | 220.0 | 55.8 | 273.6 | 26.9 | solec-03780502 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.658 | 9.8420 | 210.1 | 66.1 | 272.6 | 93.6 | ||||||||
Theben: | 0.751 | 9.8133 | 215.2 | 59.4 | 283.0 | 93.7 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.613 | 9.7702 | 207.8 | 69.3 | 268.5 | 98.4 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
377/ 9/ 4 BC | R | 15068.0 | 15.3695 | 17.6175 | 19.8743 | Babylon: | 0.698 | 17.3780 | 321.5 | 104.6 | 263.4 | 47.5 | solec-03760904 | |
Athen: | 0.590 | 15.7152 | 333.0 | 102.5 | 289.4 | 49.7 | ||||||||
Memphis: | 0.567 | 16.5504 | 333.0 | 99.2 | 273.8 | 38.1 | ||||||||
Theben: | 0.519 | 16.7818 | 335.6 | 95.6 | 270.6 | 30.6 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.573 | 16.4087 | 333.0 | 100.0 | 276.0 | 40.1 | ||||||||
Knossos: | 0.573 | 15.9251 | 334.0 | 101.2 | 284.9 | 45.3 | ||||||||
372/12/ 6 BC | R | 14989.9 | 13.9499 | 16.8564 | 19.7713 | Babylon: | 0.710 | 17.3491 | 247.7 | 98.4 | 198.8 | 37.3 | solec-03711206 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.641 | 16.4081 | 243.4 | 102.0 | 201.5 | 42.0 | ||||||||
Theben: | 0.754 | 16.5779 | 249.8 | 94.7 | 203.3 | 29.9 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.597 | 16.2777 | 240.9 | 105.0 | 201.2 | 46.9 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
369/ 4/11 BC | R | 14955.4 | 6.0197 | 8.9903 | 11.9567 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | LBAT *1404 + *1405 | solec-03680411 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | asia-03680411 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | 0.508 | 5.5802 | 223.7 | 98.3 | 285.0 | 163.2 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
364/ 7/13 BC | T | 14878.1 | 10.2807 | 12.7833 | 15.2821 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | Diodor XV 80.2 | solec-03630713 |
Athen: | 0.656 | 9.2887 | 284.5 | 63.9 | 343.3 | 110.3 | Plutarch | asia-03630713 | ||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | greece-03630713 | |||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy-03630713 | |||||||
Rom: | 0.869 | 8.4023 | 272.1 | 75.1 | 325.6 | 124.1 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.559 | 9.3609 | 290.1 | 57.8 | 352.7 | 109.8 | ||||||||
363/11/27 BC | P | 14858.6 | 10.3253 | 12.4981 | 14.6894 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03621127 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
361/ 5/12 BC | R | 14836.6 | 15.8781 | 18.8775 | 21.8715 | Babylon: | 0.878 | 19.6535 | 250.1 | 82.0 | 194.0 | 37.3 | Plutarch | solec-03600512 |
Athen: | 0.911 | 18.3078 | 249.5 | 78.7 | 194.5 | 30.9 | asia-03600512 | |||||||
Memphis: | 0.882 | 18.8842 | 260.5 | 70.7 | 198.6 | 18.6 | egypt-03600512 | |||||||
Theben: | 0.782 | 19.0054 | 266.9 | 65.2 | 201.5 | 9.9 | greece-03600512 | |||||||
Rom: | 0.877 | 17.4696 | 245.1 | 79.3 | 194.2 | 31.7 | italy-03600512 | |||||||
Alexandria: | 0.907 | 18.7863 | 258.7 | 72.0 | 197.9 | 20.5 | ||||||||
Knossos: | 0.975 | 18.4383 | 253.8 | 75.3 | 196.0 | 25.5 | ||||||||
361/11/ 5 BC | T | 14829.3 | 8.6789 | 11.2492 | 13.8133 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03601105 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
357/ 2/29 BC | T | 14781.9 | 11.8592 | 14.3803 | 16.8896 | Babylon: | 0.888 | 14.1294 | 235.9 | 42.3 | 219.8 | -3.5 | BM 36913 | solec-03560229 |
Athen: | 0.672 | 12.3533 | 209.2 | 69.2 | 222.7 | 46.3 | asia-03560229 | |||||||
Memphis: | 0.981 | 12.9095 | 224.3 | 50.2 | 232.9 | 12.9 | egypt-03560229 | |||||||
Theben: | 0.959 | 12.9580 | 230.2 | 42.7 | 239.3 | 0.8 | greece-03560229 | |||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy-03560229 | |||||||
Alexandria: | 0.924 | 12.8094 | 221.6 | 53.5 | 231.5 | 18.7 | ||||||||
Knossos: | 0.752 | 12.4404 | 213.1 | 63.9 | 227.1 | 37.4 | ||||||||
351/ 4/22 BC | R | 14692.6 | 12.6442 | 15.5608 | 18.4732 | Babylon: | 0.527 | 16.1465 | 280.5 | 49.3 | 227.1 | -9.5 | solec-03500422 | |
Athen: | 0.725 | 14.1232 | 261.7 | 56.9 | 251.1 | 6.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.904 | 12.9771 | 249.4 | 64.8 | 264.5 | 24.2 | ||||||||
Alexandria: | 0.504 | 14.7649 | 277.1 | 44.4 | 241.3 | -15.6 | ||||||||
Knossos: | 0.637 | 14.2692 | 267.2 | 51.8 | 250.6 | -2.9 | ||||||||
350/10/ 6 BC | R | 14671.0 | 9.6405 | 12.4447 | 15.2613 | Babylon: | 0.876 | 10.5838 | 291.4 | 125.9 | 337.0 | 121.3 | solec-03491006 | |
Athen: | 0.935 | 8.6477 | 290.4 | 118.8 | 339.9 | 149.2 | ||||||||
Memphis: | 0.873 | 9.3203 | 301.9 | 112.2 | 357.4 | 137.0 | ||||||||
Theben: | 0.774 | 9.4865 | 308.6 | 107.3 | 7.7 | 131.5 | ||||||||
Rom: | 0.895 | 7.7629 | 286.1 | 118.7 | 333.6 | 155.4 | ||||||||
Alexandria: | 0.897 | 9.1885 | 300.0 | 113.1 | 354.6 | 139.6 | ||||||||
Knossos: | 0.964 | 8.7615 | 294.8 | 115.6 | 346.8 | 146.4 | ||||||||
349/ 9/24 BC | P | 14657.8 | 13.9112 | 16.0169 | 18.1279 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03480924 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
348/ 2/19 BC | T | 14651.8 | 11.9855 | 14.1381 | 16.2828 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03470219 | |
Athen: | 0.803 | 11.4907 | 262.7 | 55.0 | 288.5 | 42.6 | ||||||||
Memphis: | 0.556 | 12.1330 | 274.9 | 38.1 | 295.9 | 13.3 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.950 | 10.4579 | 257.1 | 65.7 | 290.0 | 68.6 | ||||||||
Alexandria: | 0.602 | 12.0142 | 272.5 | 41.3 | 295.0 | 18.8 | ||||||||
Knossos: | 0.735 | 11.5921 | 266.1 | 50.4 | 292.5 | 35.5 | ||||||||
346/ 7/24 BC | T | 14617.1 | 17.8390 | 20.3719 | 22.9068 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03450724 | |
Athen: | 0.523 | 19.0282 | 252.2 | 129.8 | 199.3 | 84.4 | ||||||||
Memphis: | 0.626 | 19.6067 | 258.5 | 122.8 | 200.7 | 74.9 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.544 | 18.2455 | 254.1 | 129.1 | 202.4 | 83.1 | ||||||||
Alexandria: | 0.608 | 19.5087 | 257.4 | 124.1 | 200.3 | 76.4 | ||||||||
Knossos: | 0.565 | 19.1664 | 255.0 | 127.0 | 199.9 | 80.2 | ||||||||
340/ 9/15 BC | R | 14529.1 | 7.9526 | 10.9683 | 13.9832 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03390915 | |
Athen: | 0.574 | 6.6450 | 321.1 | 97.5 | 12.7 | 147.7 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.697 | 5.8748 | 311.4 | 102.7 | 357.4 | 150.6 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
339/ 9/ 4 BC | R | 14514.9 | 7.8353 | 10.8244 | 13.8017 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | BM 71537 | solec-03380904 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | egypt-03380904 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
338/ 3/ 1 BC | P | 14507.8 | 12.1846 | 14.0314 | 15.8676 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03370301 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
337/ 7/14 BC | T | 14488.9 | 18.3081 | 20.4903 | 22.6689 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-03360714 | |
Athen: | 0.929 | 19.0700 | 294.4 | 101.8 | 241.1 | 57.3 | ||||||||
Memphis: | 0.841 | 19.6486 | 298.6 | 96.2 | 240.9 | 49.1 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.898 | 18.3016 | 297.2 | 101.1 | 245.1 | 55.6 | ||||||||
Alexandria: | 0.858 | 19.5505 | 297.8 | 97.3 | 240.8 | 50.5 | ||||||||
Knossos: | 0.894 | 19.2099 | 296.3 | 99.8 | 241.0 | 53.8 | ||||||||
336/ 7/ 4 BC | T | 14474.7 | 10.9336 | 13.5750 | 16.2181 | Babylon: | 0.912 | 12.7862 | 277.1 | 114.6 | 319.1 | 49.5 | solec-03350704 | |
Athen: | 0.838 | 10.6204 | 265.4 | 111.8 | 323.0 | 112.4 | ||||||||
Memphis: | 0.973 | 11.4162 | 282.1 | 101.0 | 352.5 | 41.6 | ||||||||
Theben: | 0.841 | 11.6077 | 290.2 | 94.7 | 9.6 | 16.2 | ||||||||
Rom: | 0.685 | 9.5817 | 254.4 | 116.9 | 308.4 | 151.7 | ||||||||
Alexandria: | 1.013 | 11.2619 | 279.3 | 102.6 | 347.3 | 53.1 | ||||||||
Knossos: | 0.932 | 10.7582 | 270.9 | 107.2 | 333.0 | 96.4 | ||||||||
336/12/28 BC | R | 14468.8 | 6.3517 | 9.2475 | 12.1440 | Babylon: | 0.604 | 6.5619 | 250.8 | 114.7 | 312.5 | 164.6 | solec-03351228 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
