Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:
Ortsdaten / sites: finstorte-300+0.txt
Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:
Griechenland / Greece: | griech330-325.txt |
Italien / Italy: | italien500-0.txt |
Vorderasien / Near East: | vorderasien300-0.txt |
Ägypten / Egypt: | aegypt300-100.txt |
Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:
Date: | Datum der Sonnenfinsternis / date of the solar eclipse |
Type: | Typ der Sonnenfinsternis / type of the solar eclipse |
T ... total / total | |
R ... ringförmig / annular | |
RT ... ringförmig-total / hybrid | |
P ... partiell / partial | |
deltaT: | mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds |
tbeg: | Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann |
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before | |
tmax: | Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum |
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre | |
tend: | Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT |
place: | Ort für den die folgenden Einträge gelten / site for which the following entries apply |
mag: | maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site |
tm: | Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time |
PE: | Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt |
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°) | |
PA: | Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse |
ZE: | Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt |
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°) | |
ZA: | Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse |
Identification: | Quellentext falls schriftlich belegt / source if literally known |
Map: | Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths |
299 BC to 200 BC | ||||||||||||||
Date | Type | deltaT | tbeg | tmax | tend | place | mag | tm | PE | PA | ZE | ZA | Identification | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298/ 1/ 8 BC | P | 13956.4 | 7.5476 | 9.5483 | 11.5394 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02970108 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
297/ 5/24 BC | R | 13938.5 | 8.2510 | 10.9300 | 13.6054 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02960524 | |
Athen: | 0.671 | 7.4107 | 271.9 | 54.2 | 326.5 | 110.3 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.842 | 6.7265 | 262.9 | 65.8 | 311.6 | 118.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.603 | 7.4295 | 275.7 | 49.5 | 333.4 | 109.5 | ||||||||
296/ 5/13 BC | RT | 13925.0 | 13.4215 | 16.2847 | 19.1552 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02950513 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.533 | 16.0894 | 235.0 | 112.7 | 170.9 | 49.1 | ||||||||
Theben: | 0.649 | 16.2593 | 242.8 | 106.0 | 172.3 | 38.6 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.501 | 15.9581 | 232.5 | 114.6 | 170.8 | 52.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
296/11/ 7 BC | R | 13918.2 | 10.2450 | 13.1083 | 15.9720 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02951107 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.553 | 10.5696 | 268.6 | 138.8 | 310.8 | 135.8 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.511 | 9.9567 | 264.8 | 141.6 | 306.7 | 151.0 | ||||||||
295/10/27 BC | P | 13905.9 | 13.0495 | 15.2775 | 17.5257 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02941027 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
292/ 8/25 BC | T | 13867.9 | 17.3218 | 19.9125 | 22.5062 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02910825 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
288/ 6/13 BC | R | 13816.7 | 18.4384 | 21.2472 | 0.0499 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02870613 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.922 | 19.8974 | 269.9 | 83.7 | 223.3 | 49.5 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
286/10/18 BC | R | 13785.6 | 6.7839 | 9.7675 | 12.7621 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02851018 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
285/10/ 6 BC | R | 13772.3 | 6.6066 | 9.6156 | 12.6129 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02841006 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.536 | 6.0664 | 273.0 | 149.0 | 333.2 | 207.4 | ||||||||
Theben: | 0.655 | 6.1662 | 280.9 | 142.0 | 345.4 | 204.1 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
284/ 4/ 2 BC | T | 13765.7 | 11.0844 | 13.1950 | 15.2838 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02830402 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.512 | 9.9806 | 260.0 | 18.5 | 300.1 | 34.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
282/ 8/ 6 BC | T | 13734.7 | 9.7242 | 12.3347 | 14.9567 | Babylon: | 0.716 | 10.9552 | 314.7 | 104.3 | 14.1 | 88.3 | solec-02810806 | |
Athen: | 0.769 | 8.8657 | 304.1 | 99.3 | 0.3 | 144.8 | ||||||||
Memphis: | 0.521 | 9.6087 | 321.7 | 87.8 | 27.8 | 138.2 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.907 | 7.9176 | 293.9 | 103.9 | 345.2 | 151.7 | ||||||||
Alexandria: | 0.559 | 9.4619 | 318.7 | 89.5 | 23.1 | 139.4 | ||||||||
Knossos: | 0.677 | 8.9916 | 309.9 | 94.6 | 9.4 | 143.4 | ||||||||
279/ 6/ 4 BC | R | 13697.3 | 14.7862 | 17.3578 | 19.9300 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02780604 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
275/ 3/24 BC | RT | 13647.9 | 9.1849 | 11.9142 | 14.6370 | Babylon: | 0.597 | 10.9217 | 218.6 | 84.7 | 261.4 | 76.7 | solec-02740324 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.504 | 9.5146 | 215.4 | 92.2 | 270.2 | 119.7 | ||||||||
Theben: | 0.606 | 9.5341 | 221.6 | 84.9 | 281.3 | 114.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
273/ 8/25 BC | T | 13616.2 | 18.4590 | 20.5228 | 22.5904 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02720825 | |
Athen: | 0.760 | 19.2662 | 302.3 | 91.6 | 250.7 | 46.9 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.789 | 18.4977 | 301.8 | 94.2 | 252.5 | 49.5 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
271/ 1/ 9 BC | T | 13597.7 | 13.7668 | 16.4186 | 19.0760 | Babylon: | 0.566 | 16.9396 | 233.5 | 105.6 | 186.1 | 46.8 | solec-02700109 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | 0.603 | 16.1254 | 235.2 | 102.2 | 190.8 | 40.9 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
269/11/ 8 BC | P | 13560.7 | 15.1858 | 17.2561 | 19.3393 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02681108 | |
Athen: | 0.590 | 15.9309 | 318.7 | 88.3 | 285.7 | 38.1 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.613 | 14.8340 | 321.4 | 93.3 | 303.6 | 51.5 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.552 | 16.1377 | 320.3 | 85.2 | 282.8 | 31.6 | ||||||||
268/10/28 BC | R | 13548.7 | 14.6168 | 17.6019 | 20.5850 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02671028 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
263/ 2/ 9 BC | R | 13492.5 | 14.2247 | 17.1069 | 19.9856 | Babylon: | 0.614 | 17.8436 | 260.5 | 40.0 | 206.6 | -20.3 | solec-02620209 | |
Athen: | 0.945 | 16.4009 | 237.0 | 56.4 | 198.8 | 4.8 | ||||||||
Memphis: | 0.645 | 16.9476 | 255.4 | 39.1 | 205.2 | -21.9 | ||||||||
Theben: | 0.514 | 17.0364 | 263.8 | 30.6 | 208.6 | -34.5 | ||||||||
Rom: | 0.781 | 15.5435 | 222.6 | 68.2 | 195.6 | 23.5 | ||||||||
Alexandria: | 0.696 | 16.8530 | 252.1 | 42.1 | 204.0 | -17.3 | ||||||||
Knossos: | 0.853 | 16.5115 | 242.2 | 51.0 | 200.7 | -3.7 | ||||||||
257/ 4/ 3 BC | RT | 13412.9 | 16.6331 | 19.3439 | 22.0490 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02560403 | |
Athen: | 0.867 | 18.8229 | 261.7 | 67.9 | 209.6 | 19.8 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.954 | 18.0450 | 255.4 | 71.8 | 207.6 | 25.2 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.789 | 18.9422 | 266.5 | 63.6 | 211.6 | 13.1 | ||||||||
256/ 9/16 BC | T | 13394.7 | 9.6851 | 12.2953 | 14.9040 | Babylon: | 0.723 | 10.9255 | 278.2 | 134.8 | 323.5 | 127.9 | BM 41616 | solec-02550916 |
Athen: | 0.738 | 8.9824 | 274.6 | 129.6 | 324.5 | 162.4 | asia-02550916 | |||||||
Memphis: | 0.939 | 9.6643 | 287.9 | 120.8 | 344.7 | 147.6 | egypt-02550916 | |||||||
Theben: | 0.997 | 9.8281 | 295.1 | 115.2 | 356.3 | 141.2 | greece-02550916 | |||||||
Rom: | 0.664 | 8.0774 | 268.4 | 131.5 | 316.1 | 170.5 | italy-02550916 | |||||||
Alexandria: | 0.908 | 9.5317 | 285.8 | 122.0 | 341.5 | 150.8 | ||||||||
Knossos: | 0.819 | 9.0991 | 279.6 | 125.6 | 332.3 | 159.0 | ||||||||
254/ 1/31 BC | P | 13377.6 | 11.8398 | 13.8878 | 15.9349 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | LBAT 258 | solec-02530131 |
Athen: | 0.519 | 11.4919 | 286.6 | 45.9 | 311.9 | 33.2 | asia-02530131 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | greece-02530131 | |||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy-02530131 | |||||||
Rom: | 0.609 | 10.4188 | 284.0 | 55.1 | 316.9 | 56.8 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
252/ 7/ 5 BC | R | 13345.6 | 7.2300 | 10.1542 | 13.0773 | Babylon: | 0.779 | 7.9759 | 268.2 | 65.1 | 330.9 | 131.5 | solec-02510705 | |
Athen: | 0.832 | 6.5879 | 250.3 | 85.9 | 302.6 | 144.9 | ||||||||
Memphis: | 0.871 | 6.9056 | 263.3 | 70.2 | 324.5 | 140.0 | ||||||||
Theben: | 0.764 | 6.9072 | 269.3 | 63.3 | 334.5 | 138.3 | ||||||||
Rom: | 0.658 | 5.9372 | 241.0 | 97.6 | 287.0 | 150.9 | ||||||||
Alexandria: | 0.915 | 6.8432 | 261.0 | 73.0 | 320.6 | 140.9 | ||||||||
Knossos: | 0.901 | 6.6125 | 254.0 | 81.4 | 309.0 | 143.9 | ||||||||
249/ 5/ 4 BC | T | 13309.4 | 10.2594 | 12.8875 | 15.5126 | Babylon: | 0.800 | 12.7768 | 219.1 | 69.0 | 239.8 | 16.6 | LBAT 267 | solec-02480504 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | asia-02480504 | |||||||
Memphis: | 0.635 | 11.4499 | 207.7 | 74.4 | 261.2 | 43.4 | egypt-02480504 | |||||||
Theben: | 0.764 | 11.4690 | 214.4 | 66.2 | 276.7 | 22.1 | greece-02480504 | |||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.577 | 11.3587 | 204.5 | 78.1 | 256.1 | 54.2 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
243/ 6/26 BC | R | 13232.2 | 4.0402 | 6.3633 | 8.6881 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02420626 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
242/ 6/15 BC | T | 13219.5 | 10.2792 | 13.0875 | 15.8931 | Babylon: | 0.978 | 12.7814 | 272.6 | 95.0 | 321.1 | 29.7 | LBAT 276 | solec-02410615 |
Athen: | 0.848 | 10.5646 | 255.2 | 97.9 | 313.0 | 92.9 | asia-02410615 | |||||||
Memphis: | 0.883 | 11.2886 | 272.4 | 84.6 | 342.8 | 24.6 | egypt-02410615 | |||||||
Theben: | 0.747 | 11.4307 | 280.4 | 77.4 | 358.9 | -0.1 | greece-02410615 | |||||||
Rom: | 0.660 | 9.5512 | 243.1 | 105.9 | 297.0 | 138.3 | italy-02410615 | |||||||
Alexandria: | 0.931 | 11.1455 | 269.4 | 86.7 | 337.5 | 35.4 | ||||||||
Knossos: | 0.942 | 10.6747 | 260.5 | 92.9 | 322.6 | 76.7 | ||||||||
242/12/10 BC | R | 13213.2 | 11.2039 | 14.1036 | 17.0032 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02411210 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
241/11/28 BC | P | 13201.6 | 12.9844 | 15.2667 | 17.5540 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | RM 720+ | solec-02401128 |
Athen: | 0.593 | 13.8692 | 297.6 | 67.9 | 295.2 | 28.8 | asia-02401128 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | greece-02401128 | |||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.659 | 12.6550 | 297.5 | 75.7 | 310.5 | 48.9 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | 0.542 | 14.0584 | 300.1 | 63.8 | 294.4 | 21.3 | ||||||||
237/ 9/16 BC | T | 13153.4 | 10.6361 | 12.8000 | 14.9715 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02360916 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
235/ 1/31 BC | T | 13136.6 | 6.7324 | 9.3553 | 11.9776 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02340131 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.541 | 6.0829 | 240.3 | 115.2 | 304.1 | 172.3 | ||||||||
Theben: | 0.638 | 6.1135 | 246.6 | 109.4 | 314.7 | 169.9 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.519 | 6.0147 | 238.7 | 116.6 | 301.3 | 172.9 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
234/ 7/16 BC | R | 13117.8 | 13.7859 | 16.7497 | 19.7123 | Babylon: | 0.780 | 17.6250 | 271.1 | 112.6 | 206.6 | 56.3 | solec-02330716 | |
Athen: | 0.881 | 15.9478 | 276.3 | 107.4 | 220.9 | 50.8 | ||||||||
Memphis: | 0.969 | 16.7565 | 283.5 | 102.3 | 214.0 | 39.9 | ||||||||
Theben: | 0.892 | 16.9623 | 288.5 | 97.9 | 213.8 | 32.4 | ||||||||
Rom: | 0.903 | 14.8722 | 275.2 | 105.6 | 240.2 | 51.9 | ||||||||
Alexandria: | 0.962 | 16.6199 | 282.5 | 103.1 | 214.8 | 41.5 | ||||||||
Knossos: | 0.928 | 16.1445 | 279.7 | 105.0 | 218.7 | 45.8 | ||||||||
232/11/19 BC | R | 13088.6 | 6.5406 | 9.5122 | 12.4942 | Babylon: | 0.596 | 7.1925 | 321.4 | 100.7 | 19.9 | 146.1 | solec-02311119 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
231/ 5/15 BC | T | 13082.4 | 17.6686 | 20.3069 | 22.9457 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec-02300515 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
