Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:
Ortsdaten / sites: | finstorte+325+800.txt |
Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:
Griechenland / Greece: | griech325-1000.txt |
Italien / Italy: | italien325-1000.txt |
Vorderasien / Near East: | vorderasien325-1000.txt |
Ägypten / Egypt: | aegypt100-800.txt |
Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:
Date: | Datum der Sonnenfinsternis / date of the solar eclipse |
Type: | Typ der Sonnenfinsternis / type of the solar eclipse |
T ... total / total | |
R ... ringförmig / annular | |
RT ... ringförmig-total / hybrid | |
P ... partiell / partial | |
deltaT: | mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds |
tbeg: | Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann |
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before | |
tmax: | Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum |
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre | |
tend: | Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT |
place: | Ort für den die folgenden Einträge gelten / site for which the following entries apply |
mag: | maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site |
tm: | Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time |
PE: | Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt |
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°) | |
PA: | Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse |
ZE: | Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt |
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°) | |
ZA: | Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse |
Identification: | Quellentext falls schriftlich belegt / source if literally known |
Map: | Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths |
501 AD to 600 AD | ||||||||||||||
Date | Type | deltaT | tbeg | tmax | tend | place | mag | tm | PE | PA | ZE | ZA | Identification | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507/ 3/29 AD | R | 5605.4 | 11.5348 | 14.3444 | 17.1481 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05070329 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.588 | 14.8291 | 268.3 | 45.6 | 246.2 | -0.2 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
508/ 3/17 AD | R | 5595.6 | 11.8342 | 14.8656 | 17.8988 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05080317 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | 0.598 | 17.2610 | 226.1 | 94.0 | 165.0 | 29.7 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
509/ 8/31 AD | R | 5581.7 | 8.8277 | 11.3100 | 13.8013 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05090831 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
511/ 1/15 AD | T | 5567.8 | 13.4705 | 15.9981 | 18.5238 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05110115 | |
Athen: | 0.957 | 17.2699 | 253.1 | 79.8 | 207.9 | 25.2 | ||||||||
Memphis: | 0.757 | 17.8680 | 270.1 | 62.5 | 213.7 | -2.0 | ||||||||
Theben: | 0.621 | 17.9918 | 278.1 | 54.2 | 216.9 | -14.8 | ||||||||
Rom: | 0.748 | 16.4006 | 241.1 | 91.6 | 205.6 | 43.8 | ||||||||
Alexandria: | 0.810 | 17.7663 | 267.0 | 65.5 | 212.5 | 2.7 | ||||||||
Knossos: | 0.968 | 17.4050 | 258.0 | 74.5 | 209.5 | 16.6 | ||||||||
512/ 6/29 AD | T | 5553.9 | 7.8141 | 10.5017 | 13.1871 | Babylon: | 0.768 | 11.8657 | 277.9 | 74.7 | 339.4 | 16.0 | Paschale Campanum | solec+05120629 |
Athen: | 0.974 | 9.7937 | 257.0 | 84.9 | 316.1 | 116.8 | asia+05120629 | |||||||
Memphis: | 0.757 | 10.3817 | 274.4 | 68.4 | 345.2 | 80.3 | egypt+05120629 | |||||||
Theben: | 0.615 | 10.4602 | 282.5 | 60.0 | 359.9 | 75.8 | greece+05120629 | |||||||
Rom: | 0.758 | 8.8770 | 244.8 | 95.6 | 298.9 | 140.5 | italy+05120629 | |||||||
Alexandria: | 0.811 | 10.2653 | 271.2 | 71.2 | 339.9 | 91.5 | ||||||||
Knossos: | 0.972 | 9.8707 | 262.1 | 79.4 | 325.1 | 113.9 | ||||||||
518/ 8/22 AD | R | 5493.4 | 4.8346 | 7.6164 | 10.4061 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05180822 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
519/ 8/11 AD | R | 5483.6 | 5.2432 | 8.3356 | 11.4263 | Babylon: | 0.621 | 8.1055 | 270.9 | 138.5 | 331.2 | 194.4 | solec+05190811 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.675 | 7.0235 | 271.1 | 130.2 | 331.7 | 194.0 | ||||||||
Theben: | 0.802 | 7.1169 | 278.8 | 123.0 | 343.5 | 192.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.630 | 6.9284 | 268.2 | 132.6 | 327.2 | 194.8 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
526/ 9/22 AD | RT | 5414.4 | 8.0462 | 10.8350 | 13.6239 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | Elia of Nisibis | solec+05260922 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | egypt+05260922 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
527/ 9/11 AD | R | 5404.7 | 16.1627 | 18.7117 | 21.2690 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05270911 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.882 | 19.0368 | 282.8 | 111.9 | 234.7 | 68.8 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
528/ 2/ 6 AD | P | 5400.6 | 7.1577 | 8.8028 | 10.4404 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05280206 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
530/ 7/10 AD | T | 5377.1 | 15.1017 | 17.8011 | 20.4981 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05300710 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
534/ 4/29 AD | R | 5340.6 | 5.4581 | 8.2331 | 10.9997 | Babylon: | 0.787 | 8.9472 | 243.9 | 38.5 | 304.6 | 85.0 | Agapius | solec+05340429 |
Athen: | 0.833 | 7.5480 | 229.6 | 62.3 | 283.3 | 114.1 | asia+05340429 | |||||||
Memphis: | 0.925 | 7.8202 | 238.7 | 49.2 | 301.2 | 110.8 | egypt+05340429 | |||||||
Theben: | 0.847 | 7.7840 | 243.0 | 44.1 | 309.7 | 112.0 | greece+05340429 | |||||||
Rom: | 0.696 | 6.8792 | 223.5 | 73.2 | 272.1 | 122.6 | italy+05340429 | |||||||
Alexandria: | 0.959 | 7.7662 | 237.0 | 51.6 | 298.0 | 111.5 | ||||||||
Knossos: | 0.880 | 7.5535 | 232.0 | 59.0 | 288.7 | 114.4 | ||||||||
536/ 9/ 1 AD | R | 5317.1 | 12.0328 | 14.7767 | 17.5304 | Babylon: | 0.671 | 17.2148 | 287.8 | 139.7 | 230.8 | 82.4 | solec+05360901 | |
Athen: | 0.787 | 15.4361 | 300.2 | 138.0 | 262.6 | 85.7 | ||||||||
Memphis: | 0.803 | 16.3292 | 299.6 | 134.8 | 243.5 | 73.9 | ||||||||
Theben: | 0.848 | 16.5790 | 301.8 | 131.5 | 239.2 | 66.6 | ||||||||
Rom: | 0.888 | 14.3462 | 307.5 | 134.5 | 291.3 | 89.1 | ||||||||
Alexandria: | 0.799 | 16.1767 | 299.7 | 135.5 | 246.4 | 75.9 | ||||||||
Knossos: | 0.802 | 15.6581 | 301.0 | 136.7 | 257.5 | 81.3 | ||||||||
538/ 2/15 AD | T | 5303.3 | 7.6477 | 9.9169 | 12.1777 | Babylon: | 0.789 | 11.4213 | 245.6 | 36.4 | 276.2 | 23.4 | Beda Venerabilis | solec+05380215 |
Athen: | 0.906 | 9.6070 | 232.7 | 61.3 | 275.3 | 77.6 | asia+05380215 | |||||||
Memphis: | 0.943 | 10.0881 | 241.1 | 47.4 | 287.9 | 57.9 | egypt+05380215 | |||||||
Theben: | 0.856 | 10.1066 | 245.5 | 41.7 | 296.2 | 53.1 | greece+05380215 | |||||||
Rom: | 0.787 | 8.7112 | 229.0 | 71.6 | 272.6 | 97.8 | italy+05380215 | |||||||
Alexandria: | 0.980 | 9.9967 | 239.5 | 50.1 | 285.8 | 61.9 | ||||||||
Knossos: | 0.955 | 9.6606 | 235.1 | 57.9 | 280.0 | 74.3 | ||||||||
539/ 7/ 1 AD | P | 5289.6 | 15.6070 | 17.4739 | 19.3453 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05390701 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
540/ 6/20 AD | T | 5280.7 | 7.7806 | 10.3292 | 12.8797 | Babylon: | 0.654 | 11.7438 | 297.5 | 78.7 | 359.3 | 24.2 | Beda Venerabilis | solec+05400620 |
Athen: | 0.872 | 9.6251 | 279.2 | 83.9 | 338.6 | 123.7 | asia+05400620 | |||||||
Memphis: | 0.566 | 10.2872 | 297.9 | 68.1 | 9.1 | 108.1 | egypt+05400620 | |||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | greece+05400620 | |||||||
Rom: | 1.007 | 8.6821 | 267.3 | 92.7 | 321.4 | 140.2 | italy+05400620 | |||||||
Alexandria: | 0.617 | 10.1559 | 294.5 | 70.7 | 3.5 | 111.8 | ||||||||
Knossos: | 0.772 | 9.7229 | 284.8 | 78.4 | 348.0 | 122.5 | ||||||||
541/12/ 3 AD | R | 5266.1 | 11.1880 | 13.7625 | 16.3364 | Babylon: | 0.767 | 16.8026 | 274.0 | 69.4 | 229.6 | 10.3 | solec+05411203 | |
Athen: | 0.869 | 15.0121 | 258.4 | 89.0 | 239.0 | 43.3 | ||||||||
Memphis: | 0.846 | 15.7931 | 270.0 | 73.4 | 235.7 | 16.4 | ||||||||
Theben: | 0.732 | 15.9588 | 276.1 | 66.2 | 236.3 | 4.7 | ||||||||
Rom: | 0.725 | 13.8755 | 253.3 | 99.7 | 249.4 | 64.6 | ||||||||
Alexandria: | 0.890 | 15.6602 | 267.8 | 76.3 | 236.3 | 21.0 | ||||||||
Knossos: | 0.937 | 15.1877 | 261.7 | 84.5 | 238.8 | 35.3 | ||||||||
547/ 2/ 6 AD | T | 5216.1 | 6.5595 | 9.0758 | 11.5890 | Babylon: | 0.575 | 9.8119 | 231.9 | 99.4 | 277.0 | 113.8 | Cosmas Indikopleustes | solec+05470206 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | asia+05470206 | |||||||
Memphis: | 0.637 | 8.4750 | 238.9 | 99.6 | 294.4 | 135.6 | egypt+05470206 | |||||||
Theben: | 0.728 | 8.5169 | 244.5 | 93.9 | 303.9 | 132.0 | greece+05470206 | |||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy+05470206 | |||||||
Alexandria: | 0.611 | 8.3830 | 237.4 | 101.4 | 292.0 | 137.8 | ||||||||
Knossos: | 0.545 | 8.0608 | 233.6 | 106.4 | 285.7 | 144.1 | ||||||||
549/ 7/10 AD | T | 5192.8 | 15.2401 | 17.3836 | 19.5275 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05490710 | |
Athen: | 0.618 | 18.7987 | 303.4 | 75.4 | 249.3 | 28.8 | ||||||||
Memphis: | 0.516 | 19.3835 | 309.6 | 68.8 | 250.9 | 18.9 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | 0.591 | 18.0074 | 305.5 | 74.1 | 253.0 | 27.0 | ||||||||
Alexandria: | 0.533 | 19.2846 | 308.6 | 70.0 | 250.5 | 20.6 | ||||||||
Knossos: | 0.574 | 18.9392 | 306.2 | 72.7 | 250.0 | 24.4 | ||||||||
550/11/24 AD | R | 5179.9 | 8.1638 | 10.6814 | 13.2032 | Babylon: | 0.917 | 11.8991 | 294.8 | 118.4 | 319.4 | 95.5 | solec+05501124 | |
Athen: | 0.871 | 9.8515 | 305.5 | 111.7 | 345.0 | 121.2 | ||||||||
Memphis: | 0.824 | 10.5876 | 310.2 | 109.4 | 350.3 | 106.6 | ||||||||
Theben: | 0.763 | 10.7740 | 314.7 | 106.0 | 356.2 | 99.1 | ||||||||
Rom: | 0.799 | 8.9055 | 308.0 | 107.0 | 350.2 | 128.2 | ||||||||
Alexandria: | 0.830 | 10.4455 | 309.6 | 109.8 | 349.9 | 109.7 | ||||||||
Knossos: | 0.836 | 9.9838 | 308.3 | 110.1 | 349.1 | 117.9 | ||||||||
551/ 5/21 AD | R | 5175.0 | 9.1148 | 12.0467 | 14.9807 | Babylon: | 0.503 | 14.8865 | 220.1 | 104.3 | 165.6 | 40.4 | solec+05510521 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.548 | 13.5855 | 216.5 | 96.4 | 211.2 | 28.6 | ||||||||
Theben: | 0.683 | 13.6926 | 224.5 | 88.6 | 220.4 | 14.9 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
552/ 5/ 9 AD | R | 5165.4 | 11.8769 | 14.7272 | 17.5687 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05520509 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
558/ 7/ 1 AD | T | 5105.9 | 15.2660 | 17.7833 | 20.3027 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05580701 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
559/ 6/21 AD | T | 5097.1 | 7.4412 | 10.0886 | 12.7358 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05590621 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
561/ 4/30 AD | R | 5079.5 | 7.8002 | 10.3569 | 12.9079 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05610430 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
562/ 4/19 AD | R | 5069.9 | 8.8841 | 11.8722 | 14.8594 | Babylon: | 0.760 | 14.6886 | 236.9 | 87.9 | 204.3 | 28.8 | solec+05620419 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.772 | 13.3251 | 232.9 | 83.0 | 250.1 | 23.7 | ||||||||
Theben: | 0.904 | 13.4356 | 240.2 | 75.5 | 261.9 | 9.9 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | 0.723 | 13.1933 | 229.8 | 85.6 | 249.0 | 28.9 | ||||||||
Knossos: | 0.573 | 12.7356 | 220.4 | 93.7 | 244.1 | 46.7 | ||||||||
563/10/ 3 AD | R | 5055.4 | 7.2279 | 9.8781 | 12.5337 | Babylon: | 0.544 | 10.9521 | 324.9 | 93.6 | 6.5 | 82.5 | Gregorii Turonensis | solec+05631003 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | asia+05631003 | |||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | greece+05631003 | |||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy+05631003 | |||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
566/ 8/ 1 AD | T | 5028.2 | 5.9755 | 8.6806 | 11.3882 | Babylon: | 0.766 | 9.0894 | 261.6 | 113.8 | 324.0 | 164.6 | Agapius | solec+05660801 |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | asia+05660801 | |||||||
Memphis: | 0.783 | 7.9008 | 260.6 | 109.4 | 324.4 | 174.2 | egypt+05660801 | |||||||
Theben: | 0.921 | 7.9680 | 268.3 | 101.5 | 336.4 | 172.5 | greece+05660801 | |||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | italy+05660801 | |||||||
Alexandria: | 0.732 | 7.8081 | 257.7 | 112.2 | 319.9 | 175.3 | ||||||||
Knossos: | 0.582 | 7.4902 | 248.7 | 120.8 | 306.4 | 179.4 | ||||||||
569/11/24 AD | T | 4997.1 | 5.1027 | 7.7764 | 10.4504 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05691124 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | 0.514 | 6.8902 | 265.5 | 146.1 | 327.0 | 198.2 | ||||||||
Theben: | 0.618 | 6.9755 | 272.5 | 140.2 | 337.8 | 194.8 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
573/ 3/19 AD | T | 4965.1 | 7.2231 | 9.8508 | 12.4788 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05730319 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
577/12/25 AD | R | 4919.7 | 4.0976 | 6.6622 | 9.2219 | Babylon: | 0.905 | 6.8312 | 275.2 | 85.9 | 336.0 | 133.3 | solec+05771225 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | 0.615 | 5.9108 | 293.1 | 69.8 | 3.8 | 130.8 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Alexandria: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Knossos: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
579/ 5/11 AD | R | 4906.2 | 14.3652 | 16.7986 | 19.2256 | Babylon: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | solec+05790511 | |
Athen: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Memphis: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Theben: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Rom: | <0.500 | 0.0000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
